Clan Gathering Treasurer's Report - 2004
| Money Received for Gathering and Banquet | €15,933.24 |
| Cost of Gathering | |
|---|---|
| Transport | €1,200.00 |
| Music for weekend | €460.00 |
| Private Mark Whiskey Glasses | €589.88 |
| AMP Loud Speakers | €60.00 |
| Hotel for Banquet | €7,147.80 |
| Printing | €328.65 |
| Printing History Books | €450.00 |
| Advertising | €199.65 |
| Mac Carthy Sports | €96.92 |
| John Levis Dancing Troupe | €200.00 |
| Carraganass Castle Fund | €200.00 |
| Website | €200.00 |
| Mass Rock | €100.00 |
| Crowley Stamp | €100.00 |
| Secretary Expenses | €150.00 |
| Total Gathering Expenses | €11,482.90 |
| Other Expenses | |
| Four Em Architects & Engineers | €3,872.00 |
| Total Expenses | €15,354.90 |
| Cash on hand | €578.34 |
To date, we have also received €1,487.60 for the Castle Fund. This fund is separate from the running of the Clan Gathering.
The Crowley Clan Newsletter is
compiled by Marian Crowley Chamberlain